Sr. No. | Particular | Non- Professional Courses (Rs.) | Professional Courses (Rs.) |
---|---|---|---|
1 | Ph.D. Registration Fee (One Time First Year Only) | 1300 | 1300 |
2 | University Share | 6500 | 6500 |
Tuition Fees | 3 | Ph.D. & M.Phil.Fees (Science & Technology) Science | 9000 | - |
Ph.D. & M.Phil. Fees (Science & Technology) Engineering, Pharmacy & Architecture | - | 12000 | |
Ph.D. & M.Phil. Fees (Humanities, Commerce & Management & Interdisciplinary) | 6500 | 6500 | |
4 | Library fee | 1300 | 1300 |
5 | Laboratory fee (Laboratory fee for the courses for which practical are required to be paid at the place of Research Center) (If applicable) | 6500 | 6500 |
6 | Gymkhana | 250 | 250 |
7 | Students Welfare Fund | 100 | 100 |
8 | Students Health Service Scheme | 30 | 30 |
9 | Development Fee | 125 | 250 |
10 | Disaster Fund | 20 | 20 |
11 | Computer Registration Fee | 100 | 100 |
12 | Student Welfare L.I.C. Scheme | 20 | 20 |
13 | Student AID Fund | 25 | 50 |
14 | Library Deposit (Receipt) (One Time First Year Only) | 1000 | 1000 |
15 | Contribution to Ashwamedh | 30 | 30 |
16 | Ph. D. Course Work (One Time First Year Only) | 7000 | 7000 |
17 | Re-registration | 1300 | 1300 |
18 | Synopsis Submission | 1300 | 1300 |
19 | Thesis Submission | 6500 | 6500 |
20 | Viva | 6500 | 6500 |
Sr. No. | Thesis Evaluation | Amount |
---|---|---|
1 | Guide / Co-Guide | 1950/- |
2 | Referee | 2600/- |
3 | International Referee | 200 $ |
4 | Viva-Voce examiner | 2000/-each |
5 | Chairperson | 1300/- |
All Rights Reserved. © 2024 Savitribai Phule Pune University Design By : SPPU EDUTECH FOUNDATION